MATH1052 Grade Calculator — UQ
Multivariate Calculus & Ordinary Differential Equations (MATH1052) · Enter your marks to see your current grade and what you need to pass.
Assessment Breakdown
| Assessment | Weight | Due | Hurdle |
|---|---|---|---|
| Applied Class Exercise | 15% | Week 2: 2/03/2026 - 6/03/2026 Week 3: 9/03/2026 - 13/03/2026 Week 5: 23/03/2026 - 27/03/2026 Week 6: 30/03/2026 - 3/04/2026 Week 7: 13/04/2026 - 17/04/2026 Week 8: 20/04/2026 - 24/04/2026 Week 9: 27/04/2026 - 1/05/2026 Week 10: 4/05/2026 - 8/05/2026 Week 12: 18/05/2026 - 22/05/2026 Week 13: 25/05/2026 - 29/05/2026 | |
| Assignments | 15% | 20/03/2026 4:00 pm 15/05/2026 4:00 pm | |
| In-semester exam | 20% | In-semester Saturday 27/03/2026 - 3/05/2026 The possible dates for the in-semester exam have been updated as of Friday, February 20th. This semester, in‑semester exams will be held on: · Friday 27 March, Saturday 28 March and Sunday 29 March (Week 5) · Friday 17 April, Saturday 18 April and Sunday 19 April (Week 7) · Saturday 2 May (Week 9) Exams may be scheduled at any time within these periods: · Fridays: 5:00pm or 7:15pm · Saturday and Sundays: between 8:00am and 7:15pm The first exam of the weekend will commence at 8:00am, and the final session will begin at 7:15pm. You need to keep these days and times free until the in-semester timetable has been released. You will receive a personalised exam timetable with details of the date, time and venue of the in-semester exam. | Hurdle |
| End of semester Examination | 50% | End of Semester Exam Period 6/06/2026 - 20/06/2026 | Hurdle |
Weights shown are as published in the course profile. Always verify with your current course profile.
Grade Calculator
Applied Class Exercise
15% · Due Week 2: 2/03/2026 - 6/03/2026
Week 3: 9/03/2026 - 13/03/2026
Week 5: 23/03/2026 - 27/03/2026
Week 6: 30/03/2026 - 3/04/2026
Week 7: 13/04/2026 - 17/04/2026
Week 8: 20/04/2026 - 24/04/2026
Week 9: 27/04/2026 - 1/05/2026
Week 10: 4/05/2026 - 8/05/2026
Week 12: 18/05/2026 - 22/05/2026
Week 13: 25/05/2026 - 29/05/2026
Assignments
15% · Due 20/03/2026 4:00 pm
15/05/2026 4:00 pm
In-semester examHurdle
20% · Due In-semester Saturday
27/03/2026 - 3/05/2026
The possible dates for the in-semester exam have been updated as of Friday, February 20th.
This semester, in‑semester exams will be held on:
· Friday 27 March, Saturday 28 March and Sunday 29 March (Week 5)
· Friday 17 April, Saturday 18 April and Sunday 19 April (Week 7)
· Saturday 2 May (Week 9)
Exams may be scheduled at any time within these periods:
· Fridays: 5:00pm or 7:15pm
· Saturday and Sundays: between 8:00am and 7:15pm
The first exam of the weekend will commence at 8:00am, and the final session will begin at 7:15pm.
You need to keep these days and times free until the in-semester timetable has been released.
You will receive a personalised exam timetable with details of the date, time and venue of the in-semester exam.
End of semester ExaminationHurdle
50% · Due End of Semester Exam Period
6/06/2026 - 20/06/2026
Track MATH1052 across the whole semester in Grademate
Get Started →How MATH1052 Affects Your GPA
Your mark in MATH1052 contributes to your UQ GPA, weighted by its unit value. A strong result in a high-unit course moves your GPAmore than a strong result in a low-unit course. Track how MATH1052 fits into your overall GPA in Grademate.
See how UQ GPA is calculated →Track all your UQ grades in one place
Grademate tracks your WAM, GPA, and target marks across every subject — not just MATH1052.
Start tracking free →Track MATH1052 in Grademate
Add MATH1052 to Grademate and track every assessment as results come in.
Import MATH1052 →