UQ doesn't use a Weighted Average Mark (WAM). Your academic performance is measured as a Grade Point Average (GPA) on a 7-point scale, where 7 is a High Distinction and 4 is a Pass. If you've been searching for a UQ WAM calculator, this is what you're looking for.¹
| Course | Grade | Unit value | Grade pts x UV |
|---|---|---|---|
| COMP3400 | 6 (D) | 2 | 12 |
| MATH2400 | 5 (CR) | 2 | 10 |
| BIOL3004 | 7 (HD) | 2 | 14 |
| Total | 6 | 36 | |
GPA = 36 ÷ 6 = 6.00
| Grade | Description | GPA points |
|---|---|---|
| 7 | High Distinction (85-100%) | 7 |
| 6 | Distinction (75-84%) | 6 |
| 5 | Credit (65-74%) | 5 |
| 4 | Pass (50-64%) | 4 |
| 3 | Marginal Fail | 0 |
| 1-2 | Fail | 0 |
Pass/Fail (P/N) graded courses are generally excluded from GPA calculations.
| Status | Detail |
|---|---|
| Included | All graded courses (grades 1-7) |
| Excluded | Non-graded Pass (P), unless GPA is below 4, in which case P is assigned a grade point of 4 |
| Excluded | Courses with no grade (G = 0 if enrolled but no grade received) |
| Excluded | Exchange or study abroad courses (credited as T, transfer credit, no grade) |
| Note | UQ GPA is used for academic standing, Dean's Commendation, scholarships, and program transfers. Faculty rules differ on whether it appears on your official graduation transcript.² |
Engineering uses a separate year-weighted GPA (WGPA) for honours. Check with your faculty for the exact requirements.
| GPA | Honours level | Classification |
|---|---|---|
| 6.5-7.0 | H1 | First Class Honours |
| 5.5-6.49 | H2A | Second Class Honours Division A |
| 4.5-5.49 | H2B | Second Class Honours Division B |
| Below 4.5 | H3 | Third Class Honours |
If you have transferred from or are applying to a WAM university (like USyd, UNSW, or UniMelb), you may be asked to provide a WAM. UQ doesn't calculate one. Contact the requesting institution for their conversion method.
See how WAM universities calculate grades →Sources
Studying at a WAM university? Use our Australian WAM calculator.