UniMelb calculates WAM using your raw percentage marks weighted by subject credit points: a 25-point subject has twice the impact of a 12.5-point subject.¹
| Subject | Mark | Credit points | Mark × CP |
|---|---|---|---|
| LAWS50023 | 76 | 12.5 | 950 |
| LAWS50024 | 81 | 12.5 | 1012.5 |
| LAWS50025 | 74 | 37.5 | 2775 |
| Total | 62.5 | 4737.5 | |
WAM = 4737.5 ÷ 62.5 = 75.80
| Status | Detail |
|---|---|
| Included | All subjects with a numeric mark (pass and fail) |
| Excluded | Results flagged with '^' on transcript (e.g. COVID-19 impacted grades where student opted out) |
| Excluded | Advanced Standing granted from another institution |
| Excluded | CNT (Continuing) grades with no numeric mark |
| Note | WAM is calculated to three decimal places at UniMelb |
| Note | Results excluded from WAM are flagged with '^' on your transcript, e.g. "75 H2A^" |
Thresholds vary by faculty. Always verify with your specific faculty handbook.
| WAM | Honours level | Classification |
|---|---|---|
| 80+ | H1 | First Class (most faculties) |
| 75–79 | H2A | Second Class, Division A |
| 70–74 | H2B | Second Class, Division B |
| Below 70 | H3 | Third Class or ungraded |
Sources
Studying at a different university? Use our Australian WAM calculator.